Project comparison
Compare adoption, momentum, maintenance health, and project basics before choosing which tool to evaluate deeper.
A programming framework for agentic AI
The agent that grows with you
Hermes Agent has the larger GitHub footprint with 144.7K stars.
AutoGen is currently growing faster at +215 stars this week.
Hermes Agent has the stronger health score at 80/100.
| Signal | AutoGen | Hermes Agent |
|---|---|---|
| GitHub stars | 57.9K | 144.7K |
| Weekly growth | +215 | 0 |
| Health score | 64 | 80 |
| Contributors | 533 | 1.0K |
| Commits per week | 0.2 | 610.4 |
| Open issues | 819 | 10.2K |
| Language | Python | Python |
| License | CC-BY-4.0 | MIT |
| Last commit | 27d ago | 15h ago |
| Last release | python-v0.7.5 | v2026.5.7 |
Get the fastest-growing projects, useful MCP servers, and technical reads in one weekly email.