Project comparison
Compare adoption, momentum, maintenance health, and project basics before choosing which tool to evaluate deeper.
collection of diffusion model papers categorized by their subareas
Focus on prompting and generating
Fooocus has the larger GitHub footprint with 48.5K stars.
Fooocus is currently growing faster at +73 stars this week.
Fooocus has the stronger health score at 55/100.
| Signal | Awesome Diffusion Categorized | Fooocus |
|---|---|---|
| GitHub stars | 2.2K | 48.5K |
| Weekly growth | 0 | +73 |
| Health score | 32 | 55 |
| Contributors | 3 | 59 |
| Commits per week | 0.8 | 0.0 |
| Open issues | 1 | 296 |
| Language | N/A | Python |
| License | N/A | GPL-3.0 |
| Last commit | 1mo ago | 5mo ago |
| Last release | N/A | v2.5.5 |
Get the fastest-growing projects, useful MCP servers, and technical reads in one weekly email.