Project comparison
Compare adoption, momentum, maintenance health, and project basics before choosing which tool to evaluate deeper.
Powerful AI Client
User-friendly AI Interface (Supports Ollama, OpenAI API, ...)
Open WebUI has the larger GitHub footprint with 136.6K stars.
Open WebUI is currently growing faster at +1.0K stars this week.
Open WebUI has the stronger health score at 100/100.
| Signal | Chatbox | Open WebUI |
|---|---|---|
| GitHub stars | 39.9K | 136.6K |
| Weekly growth | +105 | +1.0K |
| Health score | 84 | 100 |
| Contributors | 67 | 826 |
| Commits per week | 15.1 | 110.8 |
| Open issues | 1.1K | 234 |
| Language | TypeScript | Python |
| License | GPL-3.0 | NOASSERTION |
| Last commit | 1mo ago | 15h ago |
| Last release | v1.20.1 | v0.9.5 |
Get the fastest-growing projects, useful MCP servers, and technical reads in one weekly email.