Project comparison
Compare adoption, momentum, maintenance health, and project basics before choosing which tool to evaluate deeper.
Machine Learning Systems
An Open Source Machine Learning Framework for Everyone
Tensorflow has the larger GitHub footprint with 195.1K stars.
Cs249r Book is currently growing faster at 0 stars this week.
Cs249r Book has the stronger health score at 71/100.
| Signal | Cs249r Book | Tensorflow |
|---|---|---|
| GitHub stars | 24.2K | 195.1K |
| Weekly growth | 0 | 0 |
| Health score | 71 | 66 |
| Contributors | 111 | 5.1K |
| Commits per week | 334.8 | 268.7 |
| Open issues | 38 | 5.1K |
| Language | Python | C++ |
| License | NOASSERTION | Apache-2.0 |
| Last commit | 15h ago | 15h ago |
| Last release | slides-latest | v2.21.0 |
Get the fastest-growing projects, useful MCP servers, and technical reads in one weekly email.