Project comparison
Compare adoption, momentum, maintenance health, and project basics before choosing which tool to evaluate deeper.
Tongyi Deep Research, the Leading Open-source Deep Research Agent
The agent that grows with you
Hermes Agent has the larger GitHub footprint with 144.7K stars.
Deepresearch is currently growing faster at 0 stars this week.
Hermes Agent has the stronger health score at 80/100.
| Signal | Deepresearch | Hermes Agent |
|---|---|---|
| GitHub stars | 18.8K | 144.7K |
| Weekly growth | 0 | 0 |
| Health score | 35 | 80 |
| Contributors | 30 | 1.0K |
| Commits per week | 0.2 | 610.4 |
| Open issues | 88 | 10.2K |
| Language | Python | Python |
| License | Apache-2.0 | MIT |
| Last commit | 2mo ago | 15h ago |
| Last release | N/A | v2026.5.7 |
Get the fastest-growing projects, useful MCP servers, and technical reads in one weekly email.