Project comparison
Compare adoption, momentum, maintenance health, and project basics before choosing which tool to evaluate deeper.
Coding agent for DeepSeek models that runs in your terminal
The agent that grows with you
Hermes Agent has the larger GitHub footprint with 144.7K stars.
Deepseek TUI is currently growing faster at 0 stars this week.
Hermes Agent has the stronger health score at 80/100.
| Signal | Deepseek TUI | Hermes Agent |
|---|---|---|
| GitHub stars | 25.2K | 144.7K |
| Weekly growth | 0 | 0 |
| Health score | 77 | 80 |
| Contributors | 66 | 1.0K |
| Commits per week | 78.2 | 610.4 |
| Open issues | 384 | 10.2K |
| Language | Rust | Python |
| License | MIT | MIT |
| Last commit | 18h ago | 15h ago |
| Last release | v0.8.29 | v2026.5.7 |
Get the fastest-growing projects, useful MCP servers, and technical reads in one weekly email.