Project comparison
Compare adoption, momentum, maintenance health, and project basics before choosing which tool to evaluate deeper.
Focus on prompting and generating
A latent text-to-image diffusion model
Stable Diffusion has the larger GitHub footprint with 73.0K stars.
Fooocus is currently growing faster at +73 stars this week.
Fooocus has the stronger health score at 55/100.
| Signal | Fooocus | Stable Diffusion |
|---|---|---|
| GitHub stars | 48.5K | 73.0K |
| Weekly growth | +73 | +15 |
| Health score | 55 | 47 |
| Contributors | 59 | 8 |
| Commits per week | 0.0 | 0.0 |
| Open issues | 296 | 614 |
| Language | Python | Jupyter Notebook |
| License | GPL-3.0 | NOASSERTION |
| Last commit | 5mo ago | 23mo ago |
| Last release | v2.5.5 | N/A |
Get the fastest-growing projects, useful MCP servers, and technical reads in one weekly email.