Project comparison
Compare adoption, momentum, maintenance health, and project basics before choosing which tool to evaluate deeper.
Realtime infrastructure for multiplayer apps and agents
The agent that grows with you
Hermes Agent has the larger GitHub footprint with 144.7K stars.
Liveblocks is currently growing faster at 0 stars this week.
Hermes Agent has the stronger health score at 80/100.
| Signal | Liveblocks | Hermes Agent |
|---|---|---|
| GitHub stars | 4.6K | 144.7K |
| Weekly growth | 0 | 0 |
| Health score | 74 | 80 |
| Contributors | 44 | 1.0K |
| Commits per week | 29.5 | 610.4 |
| Open issues | 53 | 10.2K |
| Language | TypeScript | Python |
| License | NOASSERTION | MIT |
| Last commit | 16h ago | 15h ago |
| Last release | v3.19.0 | v2026.5.7 |
Get the fastest-growing projects, useful MCP servers, and technical reads in one weekly email.