Project comparison
Compare adoption, momentum, maintenance health, and project basics before choosing which tool to evaluate deeper.
Neo4j graph construction from unstructured data using LLMs
The agent that grows with you
Hermes Agent has the larger GitHub footprint with 144.7K stars.
Llm Graph Builder is currently growing faster at 0 stars this week.
Hermes Agent has the stronger health score at 80/100.
| Signal | Llm Graph Builder | Hermes Agent |
|---|---|---|
| GitHub stars | 4.7K | 144.7K |
| Weekly growth | 0 | 0 |
| Health score | 44 | 80 |
| Contributors | 22 | 1.0K |
| Commits per week | 0.2 | 610.4 |
| Open issues | 52 | 10.2K |
| Language | Jupyter Notebook | Python |
| License | Apache-2.0 | MIT |
| Last commit | 7d ago | 14h ago |
| Last release | v0.8.5 | v2026.5.7 |
Get the fastest-growing projects, useful MCP servers, and technical reads in one weekly email.