Project comparison
Compare adoption, momentum, maintenance health, and project basics before choosing which tool to evaluate deeper.
Universal memory layer for AI Agents
User-friendly AI Interface (Supports Ollama, OpenAI API, ...)
Open WebUI has the larger GitHub footprint with 136.6K stars.
Open WebUI is currently growing faster at +1.0K stars this week.
Open WebUI has the stronger health score at 100/100.
| Signal | Mem0 | Open WebUI |
|---|---|---|
| GitHub stars | 55.4K | 136.6K |
| Weekly growth | 0 | +1.0K |
| Health score | 77 | 100 |
| Contributors | 313 | 826 |
| Commits per week | 21.9 | 110.8 |
| Open issues | 330 | 234 |
| Language | Python | Python |
| License | Apache-2.0 | NOASSERTION |
| Last commit | 2d ago | 15h ago |
| Last release | ts-v3.0.3 | v0.9.5 |
Get the fastest-growing projects, useful MCP servers, and technical reads in one weekly email.