Project comparison
Compare adoption, momentum, maintenance health, and project basics before choosing which tool to evaluate deeper.
Run Stable Diffusion on Mac natively
Focus on prompting and generating
Fooocus has the larger GitHub footprint with 48.5K stars.
Fooocus is currently growing faster at +73 stars this week.
Fooocus has the stronger health score at 55/100.
| Signal | Mochidiffusion | Fooocus |
|---|---|---|
| GitHub stars | 7.9K | 48.5K |
| Weekly growth | 0 | +73 |
| Health score | 40 | 55 |
| Contributors | 24 | 59 |
| Commits per week | 3.0 | 0.0 |
| Open issues | 7 | 296 |
| Language | Swift | Python |
| License | GPL-3.0 | GPL-3.0 |
| Last commit | 16d ago | 5mo ago |
| Last release | v6.0 | v2.5.5 |
Get the fastest-growing projects, useful MCP servers, and technical reads in one weekly email.