Project comparison
Compare adoption, momentum, maintenance health, and project basics before choosing which tool to evaluate deeper.
Run OpenClaw, (formerly Moltbot, formerly Clawdbot) on Cloudflare Workers
The agent that grows with you
Hermes Agent has the larger GitHub footprint with 144.7K stars.
Moltworker is currently growing faster at 0 stars this week.
Hermes Agent has the stronger health score at 80/100.
| Signal | Moltworker | Hermes Agent |
|---|---|---|
| GitHub stars | 9.9K | 144.7K |
| Weekly growth | 0 | 0 |
| Health score | 47 | 80 |
| Contributors | 13 | 1.0K |
| Commits per week | 8.8 | 610.4 |
| Open issues | 96 | 10.2K |
| Language | TypeScript | Python |
| License | Apache-2.0 | MIT |
| Last commit | 3d ago | 14h ago |
| Last release | N/A | v2026.5.7 |
Get the fastest-growing projects, useful MCP servers, and technical reads in one weekly email.