Project comparison
Compare adoption, momentum, maintenance health, and project basics before choosing which tool to evaluate deeper.
omo; the best agent harness - previously oh-my-opencode
21 Lessons, Get Started Building with Generative AI
Generative Ai For Beginners has the larger GitHub footprint with 110.7K stars.
Oh My Openagent is currently growing faster at 0 stars this week.
Oh My Openagent has the stronger health score at 80/100.
| Signal | Oh My Openagent | Generative Ai For Beginners |
|---|---|---|
| GitHub stars | 57.3K | 110.7K |
| Weekly growth | 0 | 0 |
| Health score | 80 | 50 |
| Contributors | 225 | 152 |
| Commits per week | 286.7 | 12.2 |
| Open issues | 688 | 10 |
| Language | TypeScript | Jupyter Notebook |
| License | NOASSERTION | MIT |
| Last commit | 17h ago | 4d ago |
| Last release | v4.0.0 | N/A |
Get the fastest-growing projects, useful MCP servers, and technical reads in one weekly email.