Project comparison
Compare adoption, momentum, maintenance health, and project basics before choosing which tool to evaluate deeper.
Making ComfyUI more comfortable!
Focus on prompting and generating
Fooocus has the larger GitHub footprint with 48.5K stars.
Fooocus is currently growing faster at +73 stars this week.
Fooocus has the stronger health score at 55/100.
| Signal | Rgthree Comfy | Fooocus |
|---|---|---|
| GitHub stars | 3.1K | 48.5K |
| Weekly growth | 0 | +73 |
| Health score | 38 | 55 |
| Contributors | 11 | 59 |
| Commits per week | 0.4 | 0.0 |
| Open issues | 284 | 296 |
| Language | JavaScript | Python |
| License | MIT | GPL-3.0 |
| Last commit | 3d ago | 5mo ago |
| Last release | v.1.0.0 | v2.5.5 |
Get the fastest-growing projects, useful MCP servers, and technical reads in one weekly email.