Project comparison
Compare adoption, momentum, maintenance health, and project basics before choosing which tool to evaluate deeper.
roop extension for StableDiffusion web-ui
Focus on prompting and generating
Fooocus has the larger GitHub footprint with 48.5K stars.
Fooocus is currently growing faster at +73 stars this week.
Fooocus has the stronger health score at 55/100.
| Signal | Sd Webui Roop | Fooocus |
|---|---|---|
| GitHub stars | 3.5K | 48.5K |
| Weekly growth | 0 | +73 |
| Health score | 28 | 55 |
| Contributors | 4 | 59 |
| Commits per week | 0.1 | 0.0 |
| Open issues | 140 | 296 |
| Language | Python | Python |
| License | AGPL-3.0 | GPL-3.0 |
| Last commit | 2mo ago | 5mo ago |
| Last release | 0.0.2 | v2.5.5 |
Get the fastest-growing projects, useful MCP servers, and technical reads in one weekly email.