Project comparison
Compare adoption, momentum, maintenance health, and project basics before choosing which tool to evaluate deeper.
A PyTorch-based Speech Toolkit
Robust Speech Recognition via Large-Scale Weak Supervision
Whisper has the larger GitHub footprint with 99.3K stars.
Whisper is currently growing faster at +370 stars this week.
Whisper has the stronger health score at 56/100.
| Signal | Speechbrain | Whisper |
|---|---|---|
| GitHub stars | 11.5K | 99.3K |
| Weekly growth | 0 | +370 |
| Health score | 53 | 56 |
| Contributors | 274 | 81 |
| Commits per week | 0.8 | 0.2 |
| Open issues | 179 | 123 |
| Language | Python | Python |
| License | Apache-2.0 | MIT |
| Last commit | 8d ago | 26d ago |
| Last release | v1.1.0 | v20250625 |
Get the fastest-growing projects, useful MCP servers, and technical reads in one weekly email.