Project comparison
Compare adoption, momentum, maintenance health, and project basics before choosing which tool to evaluate deeper.
Multi-Platform Package Manager for Stable Diffusion
Focus on prompting and generating
Fooocus has the larger GitHub footprint with 48.5K stars.
Fooocus is currently growing faster at +73 stars this week.
Fooocus has the stronger health score at 55/100.
| Signal | Stabilitymatrix | Fooocus |
|---|---|---|
| GitHub stars | 8.1K | 48.5K |
| Weekly growth | 0 | +73 |
| Health score | 50 | 55 |
| Contributors | 28 | 59 |
| Commits per week | 9.4 | 0.0 |
| Open issues | 172 | 296 |
| Language | C# | Python |
| License | AGPL-3.0 | GPL-3.0 |
| Last commit | 8d ago | 5mo ago |
| Last release | v2.15.7 | v2.5.5 |
Get the fastest-growing projects, useful MCP servers, and technical reads in one weekly email.