Project comparison
Compare adoption, momentum, maintenance health, and project basics before choosing which tool to evaluate deeper.
A latent text-to-image diffusion model
Focus on prompting and generating
Stable Diffusion has the larger GitHub footprint with 73.0K stars.
Fooocus is currently growing faster at +73 stars this week.
Fooocus has the stronger health score at 55/100.
| Signal | Stable Diffusion | Fooocus |
|---|---|---|
| GitHub stars | 73.0K | 48.5K |
| Weekly growth | +15 | +73 |
| Health score | 47 | 55 |
| Contributors | 8 | 59 |
| Commits per week | 0.0 | 0.0 |
| Open issues | 614 | 296 |
| Language | Jupyter Notebook | Python |
| License | NOASSERTION | GPL-3.0 |
| Last commit | 23mo ago | 5mo ago |
| Last release | N/A | v2.5.5 |
Get the fastest-growing projects, useful MCP servers, and technical reads in one weekly email.