Project comparison
Compare adoption, momentum, maintenance health, and project basics before choosing which tool to evaluate deeper.
Robust Speech Recognition via Large-Scale Weak Supervision
A generative speech model for daily dialogue.
Whisper has the larger GitHub footprint with 99.3K stars.
Whisper is currently growing faster at +370 stars this week.
Whisper has the stronger health score at 56/100.
| Signal | Whisper | Chattts |
|---|---|---|
| GitHub stars | 99.3K | 39.2K |
| Weekly growth | +370 | 0 |
| Health score | 56 | 52 |
| Contributors | 81 | 59 |
| Commits per week | 0.2 | 0.3 |
| Open issues | 123 | 59 |
| Language | Python | Python |
| License | MIT | AGPL-3.0 |
| Last commit | 26d ago | 1mo ago |
| Last release | v20250625 | v0.2.5 |
Get the fastest-growing projects, useful MCP servers, and technical reads in one weekly email.