19 audio projects ranked by GitHub stars, weekly growth, and maintenance health.
| # | Project | Stars โผ | Health โฝ |
|---|---|---|---|
| 1 | Whisper | 99.3K | 56 |
| 2 | Unsloth | 64.0K | 72 |
| 3 | Real Time Voice Cloning | 59.7K | 42 |
| 4 | Coqui TTS | 45.3K | 59 |
| 5 | Chattts | 39.2K | 52 |
| 6 | Mockingbird | 36.9K | 43 |
| 7 | Voicebox | 25.2K | 72 |
| 8 | AudioCraft | 23.3K | 55 |
| 9 | Voxcpm | 18.2K | 55 |
| 10 | Nemo | 17.2K | 67 |
| 11 | Speechbrain | 11.5K | 53 |
| 12 | Rtranslator | 9.9K | 36 |
| 13 | Mlx Audio | 7.0K | 69 |
| 14 | Whisperkit | 6.1K | 45 |
| 15 | Argmax Oss Swift | 6.1K | 45 |
| 16 | Maths Cs Ai Compendium | 3.7K | 39 |
| 17 | TTS Webui | 3.1K | 44 |
| 18 | Youtube Shorts Pipeline | 2.0K | 31 |
| 19 | Openless | 1.2K | 75 |
Get the fastest-growing projects, useful MCP servers, and technical reads in one weekly email.