41 image projects ranked by GitHub stars, weekly growth, and maintenance health.
| # | Project | Stars ▼ | Health ▽ |
|---|---|---|---|
| 1 | Stable Diffusion WebUI | 162.9K | 61 |
| 2 | ComfyUI | 112.5K | 92 |
| 3 | Stable Diffusion | 73.0K | 47 |
| 4 | Diffusers | 33.6K | 72 |
| 5 | InvokeAI | 27.2K | 79 |
| 6 | Pixelle Video | 15.2K | 43 |
| 7 | Open Higgsfield AI | 12.8K | 53 |
| 8 | Open Generative AI | 12.8K | 53 |
| 9 | Stabilitymatrix | 8.1K | 50 |
| 10 | Nexa Sdk | 8.0K | 43 |
| 11 | Mochidiffusion | 7.9K | 40 |
| 12 | Civitai | 7.1K | 68 |
| 13 | Chatany | 6.5K | 37 |
| 14 | Jaaz | 6.2K | 35 |
| 15 | Ai Notes | 6.2K | 34 |
| 16 | Stable Diffusion.cpp | 6.0K | 61 |
| 17 | Sana | 5.1K | 39 |
| 18 | Comfyui Copilot | 5.1K | 25 |
| 19 | Geekai | 4.6K | 51 |
| 20 | Lite.ai.toolkit | 4.4K | 35 |
| 21 | Swarmui | 4.1K | 66 |
| 22 | AIGC Interview Book | 3.7K | 60 |
| 23 | Openmontage | 3.6K | 49 |
| 24 | Sd Webui Roop | 3.5K | 28 |
| 25 | AI Youtube Shorts Generator | 3.5K | 21 |
| 26 | Generative Media Skills | 3.2K | 23 |
| 27 | Rgthree Comfy | 3.1K | 38 |
| 28 | Simpletuner | 2.8K | 66 |
| 29 | Lycoris | 2.5K | 41 |
| 30 | Local Dream | 2.4K | 37 |
| 31 | Comfyui To Python Extension | 2.3K | 36 |
| 32 | Awesome Diffusion Categorized | 2.2K | 32 |
| 33 | Onnxstream | 2.1K | 30 |
| 34 | Sd Ppp | 2.0K | 25 |
| 35 | Comfyui RMBG | 1.9K | 22 |
| 36 | Aidea Server | 1.7K | 36 |
| 37 | Awesome Segment Anything | 1.7K | 28 |
| 38 | Vbench | 1.6K | 28 |
| 39 | Comfyui Ultimatesdupscale | 1.5K | 25 |
| 40 | Comfyui Custom Nodes Alekpet | 1.5K | 28 |
| 41 | Comfyui Docker | 1.5K | 51 |
Get the fastest-growing projects, useful MCP servers, and technical reads in one weekly email.